Packing Details
Porcelain Tiles
Tile Size In MM | Tile Thickness In MM | Number Of Tiles Per Box | Square Meter Per Box | Weight Per Box | Number Of Boxes per pallet | Combination Of Pallets Per Container | Nnumber Of Boxes per Container | Net Weight Per Container In KG |
---|---|---|---|---|---|---|---|---|
300 X 600 MM | 10 | 6 | 1.08 | 21 | 52 | 24 | 1248 | 27500 |
600 X 600 MM | 9 | 4 | 1.44 | 28 | 40 | 24 | 960 | 26880 |
600 X 1200 MM | 9 | 2 | 1.44 | 31 | 68 X 10 | 20 | 880 | 27280 |
800 X 800 MM | 11 | 3 | 1.92 | 49 | 26 X 20 | 20 | 520 | 25480 |
800 X 1600 MM | 9 | 2 | 2.56 | 53 | 28 | 18 | 504 | 26712 |
Porcelain Slab
Tile Size In MM | Tile Thickness In MM | Number Of Tiles Per Box | Square Meter Per Box | Weight Per Box | Number Of Boxes per pallet | Combination Of Pallets Per Container | Nnumber Of Boxes per Container | Net Weight Per Container In KG |
---|---|---|---|---|---|---|---|---|
800 X 2400 MM | 1.5 | 1 | 1.92 | 68 | 30 | 12 | 360 | 18500 |
800 X 3000 MM | 1.5 | 1 | 2.4 | 88 | 26 | 6 | 210 | 18500 |
800 X 3200 MM | 1.5 | 1 | 2.56 | 93 | 26 | 6 | 156 | 15200 |
1200 X 2400 MM | 9 | 1 | 2.88 | 61 | 15 | 14 | 210 | 14910 |
1200 X 1800 MM | 9 | 2 | 4.32 | 92 | - | - | - | - |
1200 X 1200 MM | 9 | 2 | 2.88 | 61 | 28 X 12 | 16 | 396 | 24156 |
1000 X 1000 MM | - | 0 | - | - | - | - | - | - |
Digital Wall Tiles
Tile Size In MM | Tile Thickness In MM | Number Of Tiles Per Box | Square Meter Per Box | Weight Per Box | Number Of Boxes per pallet | Combination Of Pallets Per Container | Nnumber Of Boxes per Container | Net Weight Per Container In KG |
---|---|---|---|---|---|---|---|---|
200 X 600 MM | 9 | 6 | 0.72 | 10.30 | 128 | 20 | 2560 | 26368 |
300 X 450 MM | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 27324 |
300 X 600 MM | 9.50 | 5 | 0.90 | 14.90 | 90 | 22 | 1980 | 26552 |
200 X 300 MM | 5.6 | 16 | 2764.8 | 9.3 | 120 | 24 | 2880 | 26784 |
Ceramic Floor Tiles
Tile Size In MM | Tile Thickness In MM | Number Of Tiles Per Box | Square Meter Per Box | Weight Per Box | Number Of Boxes per pallet | Combination Of Pallets Per Container | Nnumber Of Boxes per Container | Net Weight Per Container In KG |
---|---|---|---|---|---|---|---|---|
300 X 300 MM | 8 | 9 | 0.81 | 12.75 | 117 | 19 | 2223 | 27787 |
400 X 400 MM | 8.5 | 6 | 0.94 | 15.5 | 84 | 21 | 1764 | 27342 |
600 X 600 MM | 9 | 4 | 1.44 | 28 | 40 | 24 | 960 | 26880 |
Heavy Duty Parking Tiles
Tile Size In MM | Tile Thickness In MM | Number Of Tiles Per Box | Square Meter Per Box | Weight Per Box | Number Of Boxes per pallet | Combination Of Pallets Per Container | Nnumber Of Boxes per Container | Net Weight Per Container In KG |
---|---|---|---|---|---|---|---|---|
300 X 300 MM | 7 | 11 | 1940 | 14.3 | - | - | 1960 | - |
400 X 400 MM | 12 | 5 | 0.80 | 19.50 | - | - | - | - |
500 X 500 MM | 1.00 | 4 | 1540 | 18 | 50 | - | 2 | - |
Full body Vitrified Tiles
Tile Size In MM | Tile Thickness In MM | Number Of Tiles Per Box | Square Meter Per Box | Weight Per Box | Number Of Boxes per pallet | Combination Of Pallets Per Container | Nnumber Of Boxes per Container | Net Weight Per Container In KG |
---|---|---|---|---|---|---|---|---|
600 X 600 MM | 9.5 | 4 | 1.44 | 28 | 40 | 24 | 960 | 26880 |
600 X 1200 MM | 12 | 2 | 1.44 | 32 | 68 X 11 | 15 | 848 | 27136 |
800 X 1600 MM | 9 | 2 | 2.56 | 53 | 52 | 16 | 832 | 27410 |
Wooden Planks
Tile Size In MM | Tile Thickness In MM | Number Of Tiles Per Box | Square Meter Per Box | Weight Per Box | Number Of Boxes per pallet | Combination Of Pallets Per Container | Nnumber Of Boxes per Container | Net Weight Per Container In KG |
---|---|---|---|---|---|---|---|---|
200 X 1200 MM | 9 | 6 | 1.40 | 29 | - | - | - | - |
Step & Riser
Tile Size In MM | Tile Thickness In MM | Number Of Tiles Per Box | Square Meter Per Box | Weight Per Box | Number Of Boxes per pallet | Combination Of Pallets Per Container | Nnumber Of Boxes per Container | Net Weight Per Container In KG |
---|---|---|---|---|---|---|---|---|
300 X 1200 MM | 9 | 3 | 1.02 | 21.38 | 44 | 35 | 1540 | 25430 |
400 X 1200 MM | 9 | 3 | 2.08 | 29.42 | 44 | 35 | 1320 | 38934 |